Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.8 75 60 15 9175 8425
2 alt= BOS Boston Celtics 0.747 75 56 19 8766 8077
3 alt= NYK New York Knicks 0.635 74 47 27 8614 8293
4 alt= IND Indiana Pacers 0.587 75 44 31 8781 8647
5 alt= DET Detroit Pistons 0.56 75 42 33 8664 8484
6 alt= MIL Milwaukee Bucks 0.541 74 40 34 8470 8345
7 alt= ATL Atlanta Hawks 0.486 74 36 38 8722 8839
8 alt= ORL Orlando Magic 0.474 76 36 40 7971 8033
9 alt= MIA Miami Heat 0.453 75 34 41 8223 8242
10 alt= CHI Chicago Bulls 0.44 75 33 42 8801 9003
11 alt= TOR Toronto Raptors 0.373 75 28 47 8299 8623
12 alt= BRO Brooklyn Nets 0.329 76 25 51 7996 8500
13 alt= PHI Philadelphia 76ers 0.307 75 23 52 8236 8688
14 alt= CHA Charlotte Hornets 0.253 75 19 56 7918 8517
15 alt= WAS Washington Wizards 0.213 75 16 59 8144 9069

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.84 75 63 12 9031 8029
2 alt= HOU Houston Rockets 0.645 76 49 27 8661 8290
3 alt= DEN Denver Nuggets 0.627 75 47 28 9066 8751
4 alt= LAL Los Angeles Lakers 0.613 75 46 29 8479 8417
5 alt= ME Memphis Grizzlies 0.587 75 44 31 9146 8782
6 alt= GSW Golden State Warriors 0.581 74 43 31 8394 8190
7 alt= MIN Minnesota Timberwolves 0.573 75 43 32 8536 8193
8 alt= LAC Los Angeles Clippers 0.573 75 43 32 8412 8128
9 alt= DAL Dallas Mavericks 0.487 76 37 39 8731 8749
10 alt= SAC Sacramento Kings 0.48 75 36 39 8682 8680
11 alt= PHO Phoenix Suns 0.467 75 35 40 8571 8730
12 alt= POR Portland Trail Blazers 0.427 75 32 43 8300 8577
13 alt= SPS San Antonio Spurs 0.419 74 31 43 8448 8644
14 alt= NOR New Orleans Pelicans 0.28 75 21 54 8264 8907
15 alt= UTA Utah Jazz 0.211 76 16 60 8475 9124

Fixture NBA 2024-2025 - Temporada Regular

San Antonio Spurs
SPS
-
VS
-
ORL
Orlando Magic
01/04/2025 21 HS No iniciado
Atlanta Hawks
ATL
-
VS
-
POR
Portland Trail Blazers
01/04/2025 20 HS No iniciado
New York Knicks
NYK
-
VS
-
PHI
Philadelphia 76ers
01/04/2025 20 HS No iniciado
Chicago Bulls
CHI
-
VS
-
TOR
Toronto Raptors
01/04/2025 21 HS No iniciado
Memphis Grizzlies
ME
-
VS
-
GSW
Golden State Warriors
01/04/2025 21 HS No iniciado
Denver Nuggets
DEN
-
VS
-
MIN
Minnesota Timberwolves
01/04/2025 23 HS No iniciado
Milwaukee Bucks
MIL
-
VS
-
PHO
Phoenix Suns
01/04/2025 20 HS No iniciado